Property:Has coordinates
This property stores the geographic location of the institution. Geographic coordinate
I
53° 21' 32.40" N, 6° 15' 28.80" W +
53° 10' 36.13" N, 8° 8' 20.75" W +
47° 18' 26.64" N, 8° 33' 18.94" E +
47° 22' 58.80" N, 8° 31' 51.60" E +
47° 18' 26.64" N, 8° 33' 18.94" E +
47° 22' 58.80" N, 8° 31' 51.60" E +
47° 18' 26.64" N, 8° 33' 18.94" E +
ICAR-CNR, Institute for High Performance Computing and Networking, National Research Council of Italy, Via P. Bucci 8/9C, 87036 Rende, CS, Italy +
39° 19' 55.18" N, 16° 11' 3.78" E +
37° 59' 20.40" N, 23° 44' 9.60" E +
52° 16' 30.00" N, 10° 31' 26.40" E +
39° 37' 32.85" N, 21° 39' 55.48" E +
37° 59' 20.40" N, 23° 44' 9.60" E +
37° 59' 20.40" N, 23° 44' 9.60" E +
60° 14' 27.60" N, 24° 40' 4.80" E +
60° 14' 27.60" N, 24° 40' 4.80" E +
43° 12' 51.68" N, 2° 25' 0.69" W +
IDLab - Department of Computer Science, University of Antwerp - imec, Sint-Pietersvliet 7, 2000, Antwerp, Belgium +
51° 15' 39.60" N, 4° 22' 12.00" E +
IDLab - Department of Electronics and ICT, University of Antwerp - imec, Sint-Pietersvliet 7, 2000, Antwerp, Belgium +
51° 15' 39.60" N, 4° 22' 12.00" E +
IDLab-Department of Computer Science, University of Antwerp-imec, Sint-Pietersvliet 7, 2000 Antwerp, Belgium +
51° 15' 39.60" N, 4° 22' 12.00" E +
IDLab-Faculty of Applied Engineering, University of Antwerp-imec, Sint-Pietersvliet 7, 2000 Antwerp, Belgium +
51° 15' 39.60" N, 4° 22' 12.00" E +