This property stores the geographic location of the institution. Geographic coordinate

Showing 20 pages using this property.
E
41° 24' 3.60" N, 2° 9' 3.60" E  +
49° 24' 21.60" N, 8° 41' 38.40" E  +
49° 24' 21.60" N, 8° 41' 38.40" E  +
34° 45' 43.20" N, 32° 58' 33.60" E  +
34° 45' 43.20" N, 32° 58' 33.60" E  +
41° 24' 3.60" N, 2° 9' 3.60" E  +
40° 27' 54.00" N, 3° 41' 45.60" W  +
39° 37' 32.85" N, 21° 39' 55.48" E  +
39° 37' 32.85" N, 21° 39' 55.48" E  +
37° 59' 20.40" N, 23° 44' 9.60" E  +
F