Property:Has coordinates
This property stores the geographic location of the institution. Geographic coordinate
D
45° 26' 56.40" N, 11° 0' 7.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
52° 0' 41.05" N, 4° 21' 30.20" E +
51° 59' 52.80" N, 5° 53' 52.80" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
51° 53' 45.60" N, 8° 28' 1.20" W +
63° 55' 58.80" N, 20° 12' 46.80" E +
37° 30' 37.05" N, 22° 22' 20.73" E +
35° 20' 20.69" N, 25° 7' 59.82" E +
Department for Visceral, Thoracic and Vascular Surgery, University Hospital Carl-Gustav-Carus, TU Dresden, Dresden, Germany +
51° 3' 57.60" N, 13° 46' 58.80" E +