Property:Has coordinates
This property stores the geographic location of the institution. Geographic coordinate
C
40° 23' 24.34" N, 3° 33' 15.45" W +
41° 14' 13.20" N, 1° 42' 18.00" E +
40° 23' 24.34" N, 3° 33' 15.45" W +
41° 24' 3.60" N, 2° 9' 3.60" E +
53° 21' 32.40" N, 6° 15' 28.80" W +
41° 24' 3.60" N, 2° 9' 3.60" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
42° 47' 35.43" N, 12° 34' 25.13" E +
46° 3' 39.60" N, 11° 6' 39.60" E +
Center for Wireless Communications, Faculty of Information Technology and Electrical Engineering, University of Oulu, Oulu, Finland +
65° 6' 57.60" N, 25° 48' 0.00" E +
65° 6' 57.60" N, 25° 48' 0.00" E +
65° 6' 57.60" N, 25° 48' 0.00" E +
65° 6' 57.60" N, 25° 48' 0.00" E +
43° 38' 28.11" N, 7° 0' 31.05" E +
41° 24' 3.60" N, 2° 9' 3.60" E +
Centre de Recerca d’Arquitectures Avançades de Xarxes (CRAAX), Universitat Polit‘ecnica de Catalunya (UPC), Vilanova i la Geltru, Barcelona, Spain +
41° 14' 13.20" N, 1° 42' 18.00" E +
Centre for Data Science and Systems Complexity, University of Groningen, PO Box 800, NL-9700 AV Groningen, the Netherlands +
53° 13' 19.20" N, 6° 33' 46.80" E +
Centre for Tactile Internet with Human-in-the-Loop (CeTI), Technical University Dresden, Dresden, Germany +
51° 3' 57.60" N, 13° 46' 58.80" E +
51° 3' 57.60" N, 13° 46' 58.80" E +