NexusForum.EU Working Groups: Difference between revisions
Created page with "=== '''NexusForum.EU Working Groups''' === The main objective of the Working Groups is to '''collect contributions and feedback''' to the roadmap from relevant '''EU industry experts and researchers'''. The NexusForum.EU thematic Working Groups are based on the main sections of the Research and Innovation roadmap. These working groups are aligned with two European strategic initiatives: the European Alliance for Industrial Data, Edge and Cloud and the Important Proje..." |
No edit summary |
||
| Line 6: | Line 6: | ||
==== '''European Alliance for Industrial Data, Edge and Cloud''' ==== | ==== '''European Alliance for Industrial Data, Edge and Cloud''' ==== | ||
===== '''Sovereignty & Open Source''' ===== | ===== '''[[Sovereignty & Open Source]]''' ===== | ||
The Sovereignty Working Group and Open Source´s scope is to focus on moving towards European digital sovereignty, bolstering European digital capabilities and skills development related to computing technologies. | The Sovereignty Working Group and Open Source´s scope is to focus on moving towards European digital sovereignty, bolstering European digital capabilities and skills development related to computing technologies. | ||
The Working Group co-leaders are [[Alberto P. Martí]] and [[Sachiko Muto]]. | The Working Group co-leaders are [[Alberto P. Martí]] and [[Sachiko Muto]]. | ||
===== '''Sustainability''' ===== | ===== '''[[Sustainability]]''' ===== | ||
The Sustainability Working Group is centered around Data Centre energy-/resource-efficiency, efficiency metrics, circular economy in the data center industry and data platforms to enable decarbonization. | The Sustainability Working Group is centered around Data Centre energy-/resource-efficiency, efficiency metrics, circular economy in the data center industry and data platforms to enable decarbonization. | ||
The Working Group co-leaders are [[Antje Raetzer Scheibe]] and [[Jon Summers]]. | The Working Group co-leaders are [[Antje Raetzer Scheibe]] and [[Jon Summers]]. | ||
===== '''Interoperability''' ===== | ===== '''[[Interoperability]]''' ===== | ||
The Interoperability Working Group on Interoperability is set to focus on APIs, standards for interoperability, meta-orchestration and federation; federation of distributed cloud and edge computing resources, abstraction layers and standardization for meta-orchestration and workload optimization in multi-provider federations. And finally, on interoperability across cloud\edge platforms, providers, highlighting bare-meta, IaaS, PaaS layers. | The Interoperability Working Group on Interoperability is set to focus on APIs, standards for interoperability, meta-orchestration and federation; federation of distributed cloud and edge computing resources, abstraction layers and standardization for meta-orchestration and workload optimization in multi-provider federations. And finally, on interoperability across cloud\edge platforms, providers, highlighting bare-meta, IaaS, PaaS layers. | ||
The Working Group co-leaders are [[Gorka Benguria]] and [[Lukas Rybok]]. | The Working Group co-leaders are [[Gorka Benguria]] and [[Lukas Rybok]]. | ||
===== '''Cybersecurity''' ===== | ===== '''[[Cybersecurity]]''' ===== | ||
The Cybersecurity Working Group´s scope is to work on the themes of zero trust, identity management, privacy, end-to-end encryption/confidentiality, public key infrastructure, security protocols and standards and risk assessment. | The Cybersecurity Working Group´s scope is to work on the themes of zero trust, identity management, privacy, end-to-end encryption/confidentiality, public key infrastructure, security protocols and standards and risk assessment. | ||
| Line 28: | Line 28: | ||
==== '''IPCEI-CIS''' ==== | ==== '''IPCEI-CIS''' ==== | ||
===== '''Cloud-Edge Use Cases''' ===== | ===== '''[[Cloud-Edge Use Cases]]''' ===== | ||
The Cloud-Edge Use Cases Working Group deals with use cases and applications that could take advantage of the continuum, such as Mobility, Transport and Travel, Energy, Manufacturing and Industry 4.0/5.0, Health, Infrastructures, Smart Buildings & Cities, Tourism & Cultural Heritage, Agriculture & Environment, and Media. This Working Group will contribute to the initial roll-out of next generation use cases as part of a first industrial deployment with European wide scale, showcasing data processing in different sectors to verify functionality, high scalability, interoperability, portability, interconnectivity and compatibility. | The Cloud-Edge Use Cases Working Group deals with use cases and applications that could take advantage of the continuum, such as Mobility, Transport and Travel, Energy, Manufacturing and Industry 4.0/5.0, Health, Infrastructures, Smart Buildings & Cities, Tourism & Cultural Heritage, Agriculture & Environment, and Media. This Working Group will contribute to the initial roll-out of next generation use cases as part of a first industrial deployment with European wide scale, showcasing data processing in different sectors to verify functionality, high scalability, interoperability, portability, interconnectivity and compatibility. | ||
The Working Group co-leaders are [[Giovanni Frattini]] and [[Dimosthenis Kyriazis]]. | The Working Group co-leaders are [[Giovanni Frattini]] and [[Dimosthenis Kyriazis]]. | ||
===== '''AI for Cloud-Edge''' ===== | ===== '''[[AI for Cloud-Edge]]''' ===== | ||
The AI for Cloud-Edge Working Group works on Meta-orchestration, federation of multi-cloud, IaaS, integration monitoring etc. of continuum, everything about OS and virtualization, containers, hypervisors, virtual networks, virtual storage. The scope will extend to services for serverless services spanning edge-cloud-HPC, service management, application lifecycle orchestration, data services and to the development of infrastructure related services to run on the multi-provider cloud-edge continuum is the basis for real time data services with ultra-low latency and the load balancing for optimised utilization. This will enable sorting, interpreting and prioritizing the storage and processing capabilities of large amounts of data in advance as close as possible to the place of origin and/or consumption of that data. | The AI for Cloud-Edge Working Group works on Meta-orchestration, federation of multi-cloud, IaaS, integration monitoring etc. of continuum, everything about OS and virtualization, containers, hypervisors, virtual networks, virtual storage. The scope will extend to services for serverless services spanning edge-cloud-HPC, service management, application lifecycle orchestration, data services and to the development of infrastructure related services to run on the multi-provider cloud-edge continuum is the basis for real time data services with ultra-low latency and the load balancing for optimised utilization. This will enable sorting, interpreting and prioritizing the storage and processing capabilities of large amounts of data in advance as close as possible to the place of origin and/or consumption of that data. | ||
The Working Group co-leaders are [[Antonio Álvarez]] and [[Ian Marsh]]. | The Working Group co-leaders are [[Antonio Álvarez]] and [[Ian Marsh]]. | ||
===== '''Cloud-Edge for AI''' ===== | ===== '''[[Cloud-Edge for AI]]''' ===== | ||
The Cloud-Edge for AI Working Group works on Dataspaces, Data exchange (advanced capabilities), AI tools for FL and lifecycle of AI models, support data-driven applications, digital twins, application deployment, things that need to run on a cloud-edge infrastructure, require complex orchestration, identity and observability across multi-provider continuum. Furthermore, the scope of the WG consists in providing integrated services such as application lifecycle management to build, deploy and maintain apps all over the cloud-edge continuum – platform services -; data management to ease data ingestion, transformation and analysis in a multi-provider, federated environment in accordance with European regulation – data platform; and innovative data processing leveraging AI and ML – smart processing services. | The Cloud-Edge for AI Working Group works on Dataspaces, Data exchange (advanced capabilities), AI tools for FL and lifecycle of AI models, support data-driven applications, digital twins, application deployment, things that need to run on a cloud-edge infrastructure, require complex orchestration, identity and observability across multi-provider continuum. Furthermore, the scope of the WG consists in providing integrated services such as application lifecycle management to build, deploy and maintain apps all over the cloud-edge continuum – platform services -; data management to ease data ingestion, transformation and analysis in a multi-provider, federated environment in accordance with European regulation – data platform; and innovative data processing leveraging AI and ML – smart processing services. | ||
The Working Group co-leaders are [[Björn Forsberg]] and [[Antal Kuthy]]. | The Working Group co-leaders are [[Björn Forsberg]] and [[Antal Kuthy]]. | ||
===== '''Telco Cloud-Edge''' ===== | ===== '''[[Telco Cloud-Edge]]''' ===== | ||
The Working Group on Telco Cloud-Edge deals with Open reference architectures for open cloud and edge infrastructure, standards for data centers, AI-based predictive maintenance of datacenters and cloud & edge infrastructure, networking, time synchronization, requirements across providers, security, automated operations, APIs for bare-metal as a service. Furthermore, it will work on optimized data centre design for cloud and edge, advanced simulation and prediction capabilities , security and accessibility of physical infrastructure, open hardware, operating systems, operation management & monitoring, connectivity, network orchestration with multi-cloud orchestration, edge infrastructure deployment, network functions at the edge, connectivity between cloud and edge, edge connectivity at scale. The Working Group will contribute to the setting up of an appropriate and supported next generation infrastructure to manage the technological complexity of the meshed continuum. Lastly, its aim is to develop and set up physical and logical linking of networks including integrated smart network services for the cloud-edge continuum. This will enable the entire network to combine cloud-edge computing processes and data transfer throughout the EU. | The Working Group on Telco Cloud-Edge deals with Open reference architectures for open cloud and edge infrastructure, standards for data centers, AI-based predictive maintenance of datacenters and cloud & edge infrastructure, networking, time synchronization, requirements across providers, security, automated operations, APIs for bare-metal as a service. Furthermore, it will work on optimized data centre design for cloud and edge, advanced simulation and prediction capabilities , security and accessibility of physical infrastructure, open hardware, operating systems, operation management & monitoring, connectivity, network orchestration with multi-cloud orchestration, edge infrastructure deployment, network functions at the edge, connectivity between cloud and edge, edge connectivity at scale. The Working Group will contribute to the setting up of an appropriate and supported next generation infrastructure to manage the technological complexity of the meshed continuum. Lastly, its aim is to develop and set up physical and logical linking of networks including integrated smart network services for the cloud-edge continuum. This will enable the entire network to combine cloud-edge computing processes and data transfer throughout the EU. | ||
| Line 50: | Line 50: | ||
==== '''International cooperation''' ==== | ==== '''International cooperation''' ==== | ||
===== '''EU-Japan Cooperation''' ===== | ===== '''[[EU-Japan Cooperation]]''' ===== | ||
The EU-Japan Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and Japan in terms of technical capabilities, policy and legal aspects. | The EU-Japan Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and Japan in terms of technical capabilities, policy and legal aspects. | ||
| Line 57: | Line 57: | ||
The Working Group co-leaders are [[Wiktoria Bochenska]] and [[Kazuyuki Shimizu]]. | The Working Group co-leaders are [[Wiktoria Bochenska]] and [[Kazuyuki Shimizu]]. | ||
===== '''EU-Korea Cooperation''' ===== | ===== '''[[EU-Korea Cooperation]]''' ===== | ||
The EU-Korea Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and the Republic of South Korea in terms of technical capabilities, policy and legal aspects. Discussion evolve around, for example: what are key priorities towards which both the EU and Korea are willing to commit? In which domains can effective cooperation take place? | The EU-Korea Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and the Republic of South Korea in terms of technical capabilities, policy and legal aspects. Discussion evolve around, for example: what are key priorities towards which both the EU and Korea are willing to commit? In which domains can effective cooperation take place? | ||
Latest revision as of 12:10, 22 October 2025
NexusForum.EU Working Groups edit edit source
The main objective of the Working Groups is to collect contributions and feedback to the roadmap from relevant EU industry experts and researchers. The NexusForum.EU thematic Working Groups are based on the main sections of the Research and Innovation roadmap. These working groups are aligned with two European strategic initiatives: the European Alliance for Industrial Data, Edge and Cloud and the Important Project of Common European Interest on Next Generation Cloud Infrastructure and Services (IPCEI-CIS).
The Working Groups are organised in three main categories: European Alliance for Industrial Data, Edge and Cloud, IPCEI-CIS and International cooperation.
European Alliance for Industrial Data, Edge and Cloud edit edit source
Sovereignty & Open Source edit edit source
The Sovereignty Working Group and Open Source´s scope is to focus on moving towards European digital sovereignty, bolstering European digital capabilities and skills development related to computing technologies.
The Working Group co-leaders are Alberto P. Martí and Sachiko Muto.
Sustainability edit edit source
The Sustainability Working Group is centered around Data Centre energy-/resource-efficiency, efficiency metrics, circular economy in the data center industry and data platforms to enable decarbonization.
The Working Group co-leaders are Antje Raetzer Scheibe and Jon Summers.
Interoperability edit edit source
The Interoperability Working Group on Interoperability is set to focus on APIs, standards for interoperability, meta-orchestration and federation; federation of distributed cloud and edge computing resources, abstraction layers and standardization for meta-orchestration and workload optimization in multi-provider federations. And finally, on interoperability across cloud\edge platforms, providers, highlighting bare-meta, IaaS, PaaS layers.
The Working Group co-leaders are Gorka Benguria and Lukas Rybok.
Cybersecurity edit edit source
The Cybersecurity Working Group´s scope is to work on the themes of zero trust, identity management, privacy, end-to-end encryption/confidentiality, public key infrastructure, security protocols and standards and risk assessment.
The Working Group co-leaders are Iraklis Symeonidis and Arthur van der Wees.
IPCEI-CIS edit edit source
Cloud-Edge Use Cases edit edit source
The Cloud-Edge Use Cases Working Group deals with use cases and applications that could take advantage of the continuum, such as Mobility, Transport and Travel, Energy, Manufacturing and Industry 4.0/5.0, Health, Infrastructures, Smart Buildings & Cities, Tourism & Cultural Heritage, Agriculture & Environment, and Media. This Working Group will contribute to the initial roll-out of next generation use cases as part of a first industrial deployment with European wide scale, showcasing data processing in different sectors to verify functionality, high scalability, interoperability, portability, interconnectivity and compatibility.
The Working Group co-leaders are Giovanni Frattini and Dimosthenis Kyriazis.
AI for Cloud-Edge edit edit source
The AI for Cloud-Edge Working Group works on Meta-orchestration, federation of multi-cloud, IaaS, integration monitoring etc. of continuum, everything about OS and virtualization, containers, hypervisors, virtual networks, virtual storage. The scope will extend to services for serverless services spanning edge-cloud-HPC, service management, application lifecycle orchestration, data services and to the development of infrastructure related services to run on the multi-provider cloud-edge continuum is the basis for real time data services with ultra-low latency and the load balancing for optimised utilization. This will enable sorting, interpreting and prioritizing the storage and processing capabilities of large amounts of data in advance as close as possible to the place of origin and/or consumption of that data.
The Working Group co-leaders are Antonio Álvarez and Ian Marsh.
Cloud-Edge for AI edit edit source
The Cloud-Edge for AI Working Group works on Dataspaces, Data exchange (advanced capabilities), AI tools for FL and lifecycle of AI models, support data-driven applications, digital twins, application deployment, things that need to run on a cloud-edge infrastructure, require complex orchestration, identity and observability across multi-provider continuum. Furthermore, the scope of the WG consists in providing integrated services such as application lifecycle management to build, deploy and maintain apps all over the cloud-edge continuum – platform services -; data management to ease data ingestion, transformation and analysis in a multi-provider, federated environment in accordance with European regulation – data platform; and innovative data processing leveraging AI and ML – smart processing services.
The Working Group co-leaders are Björn Forsberg and Antal Kuthy.
Telco Cloud-Edge edit edit source
The Working Group on Telco Cloud-Edge deals with Open reference architectures for open cloud and edge infrastructure, standards for data centers, AI-based predictive maintenance of datacenters and cloud & edge infrastructure, networking, time synchronization, requirements across providers, security, automated operations, APIs for bare-metal as a service. Furthermore, it will work on optimized data centre design for cloud and edge, advanced simulation and prediction capabilities , security and accessibility of physical infrastructure, open hardware, operating systems, operation management & monitoring, connectivity, network orchestration with multi-cloud orchestration, edge infrastructure deployment, network functions at the edge, connectivity between cloud and edge, edge connectivity at scale. The Working Group will contribute to the setting up of an appropriate and supported next generation infrastructure to manage the technological complexity of the meshed continuum. Lastly, its aim is to develop and set up physical and logical linking of networks including integrated smart network services for the cloud-edge continuum. This will enable the entire network to combine cloud-edge computing processes and data transfer throughout the EU.
The Working Group co-leaders are David Artuñedo and Anders Lindgren.
International cooperation edit edit source
EU-Japan Cooperation edit edit source
The EU-Japan Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and Japan in terms of technical capabilities, policy and legal aspects.
Discussion evolve around, for example: what are key priorities towards which both the EU and Japan are willing to commit ? In which domains can effective cooperation take place?
The Working Group co-leaders are Wiktoria Bochenska and Kazuyuki Shimizu.
EU-Korea Cooperation edit edit source
The EU-Korea Cooperation Working Group is meant to foster international collaboration based on this future association agreements of the Horizon Europe programme. This Working Group is an opportunity for experts in the industry and research fields to discuss any complementary aspects that can result in better cooperation between the European Union and the Republic of South Korea in terms of technical capabilities, policy and legal aspects. Discussion evolve around, for example: what are key priorities towards which both the EU and Korea are willing to commit? In which domains can effective cooperation take place?