CODECO: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Cognitive Decentralised Edge Cloud Orchestration === | ==[[EU Project short name::CODECO]]== | ||
'''Full project details (EU Research results portal):''' https://cordis.europa.eu/project/id/101092696 | ===[[EU Project full name::Cognitive Decentralised Edge Cloud Orchestration]]=== | ||
'''Full project details (EU Research results portal):''' [[CORDIS URL::https://cordis.europa.eu/project/id/101092696]] | |||
=== '''Project description:''' === | === '''Project description:''' === | ||
The overall aim of the EU-funded CODECO project is to contribute to smoother and more flexible support of services across the edge-cloud continuum via the creation of a novel, cognitive edge-cloud management framework. CODECO will implement software toolkits suitable for smarter management of highly distributed environments based on heterogeneous networks and integrating mobile, resource-constrained devices. The CODECO components shall extend management and orchestration of edge-cloud services with cognitive cross-layer adaptability and features that allow for intelligent decisions about computational offloading and network adaptation. At the same time, the project will take into consideration application and networking requirements, data security and sensitivity, as well as other context-specific aspects related to the data flow as they emerge. | The overall aim of the EU-funded CODECO project is to contribute to smoother and more flexible support of services across the edge-cloud continuum via the creation of a novel, cognitive edge-cloud management framework. CODECO will implement software toolkits suitable for smarter management of highly distributed environments based on heterogeneous networks and integrating mobile, resource-constrained devices. The CODECO components shall extend management and orchestration of edge-cloud services with cognitive cross-layer adaptability and features that allow for intelligent decisions about computational offloading and network adaptation. At the same time, the project will take into consideration application and networking requirements, data security and sensitivity, as well as other context-specific aspects related to the data flow as they emerge. | ||
EuroVoc IDs:[[EuroVoc ID::natural sciences]], | |||
[[EuroVoc ID::computer and information sciences]], | |||
[[EuroVoc ID::software]] | |||
Type of page: | |||
[[ItemType::EU Project]] | |||
EU Programme: | |||
[[Programme::Horizon Europe]] | |||
=== '''Relevant IPCEI-CIS Reference Architecture components:''' === | === '''Relevant IPCEI-CIS Reference Architecture components:''' === | ||
Revision as of 07:30, 21 October 2025
CODECO
Cognitive Decentralised Edge Cloud Orchestration
Full project details (EU Research results portal): https://cordis.europa.eu/project/id/101092696
Project description:
The overall aim of the EU-funded CODECO project is to contribute to smoother and more flexible support of services across the edge-cloud continuum via the creation of a novel, cognitive edge-cloud management framework. CODECO will implement software toolkits suitable for smarter management of highly distributed environments based on heterogeneous networks and integrating mobile, resource-constrained devices. The CODECO components shall extend management and orchestration of edge-cloud services with cognitive cross-layer adaptability and features that allow for intelligent decisions about computational offloading and network adaptation. At the same time, the project will take into consideration application and networking requirements, data security and sensitivity, as well as other context-specific aspects related to the data flow as they emerge.
EuroVoc IDs:natural sciences, computer and information sciences, software
Type of page: EU Project
EU Programme: Horizon Europe
Relevant IPCEI-CIS Reference Architecture components:
Management, Monitoring and Alerting, Performance Management, Operation Automation, Security and Compliance, Identity and Access Management, Account Management, Service Compliance Verification, Sustainability, Benchmark, Metrics and Monitoring, Energy Consumption and carbon emission, Sustainable Workload placement and scheduling, Application Layer, Application Packager, API Gateway, Application Monitoring, Data Layer, Application Packager, API Gateway, Application Monitoring, AI Layer, Cloud-Edge Training, Cloud-Edge Inference, Federated Learning, AI Explainability, Service Orchestration, Service Orchestrator, Application Performance Management, Service Federation, Cloud Edge Platform, Cloud Edge Connectivity Manager, Multi-Cluster Manager, Workload Deployment Manager, Cloud Edge Federation, Virtualization, Virtual Infrastructure Manager (IaaS), Container Infrastructure Service Manager (CaaS), Network Systems, SDN controllers, Physical Cloud Edge Resources, Compute, Storage, Networking