DataCloud: Difference between revisions
Created page with "==EU Project short name::DataCloud== ===EU Project full name::Open Autonomous programmable cloud appS & smart EdgE Sensors=== '''Full project details (EU Research results portal):''' CORDIS URL::https://cordis.europa.eu/project/id/101092702 === '''Project description:''' === The massive increase in device connectivity and generated data has resulted in the proliferation of intelligent processing services to create insights and exploit data in a multi-modal m..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==[[EU Project short name::DataCloud]]== | ==[[EU Project short name::DataCloud]]== | ||
===[[EU Project full name:: | ===[[EU Project full name::ENABLING THE BIG DATA PIPELINE LIFECYCLE ON THE COMPUTING CONTINUUM]]=== | ||
'''Full project details (EU Research results portal):''' [[CORDIS URL::https://cordis.europa.eu/project/id/ | '''Full project details (EU Research results portal):''' [[CORDIS URL::https://cordis.europa.eu/project/id/101016835]] | ||
=== '''Project description:''' === | === '''Project description:''' === | ||
DataCloud provides a novel paradigm covering the complete lifecycle of managing Big Data pipelines through discovery, design, simulation, provisioning, deployment, and adaptation across the Computing Continuum. Big Data pipelines in DataCloud interconnect the end-to-end industrial operations of collecting pre-processing and filtering data, transforming and delivering insights, training simulation models, and applying them in the cloud to achieve a business goal. DataCloud delivers a toolbox of new languages, methods, infrastructures, and prototypes for discovering, simulating, deploying, and adapting Big Data pipelines on heterogeneous and untrusted resources. DataCloud separates the design from the run-time aspects of Big Data pipeline deployment, empowering domain experts to take an active part in their definitions. The main exploitation targets the operation and monetization of the toolbox in European markets, and in the Spanish-speaking countries of Latin America. Its aim is to lower the technological entry barriers for the incorporation of Big Data pipelines in organizations’ business processes and make them accessible to a wider set of stakeholders regardless of the hardware infrastructure. DataCloud validates its plan through a strong selection of complementary business cases offered by SMEs and a large company targeting higher mobile business revenues in smart marketing campaigns, reduced production costs of sport events, trustworthy eHealth patient data management, and reduced time to production and better analytics in Industry 4.0 manufacturing. The balanced consortium consists of 11 partners from eight countries. It has three strong university partners specialised in Big Data, distributed computing, and high-productivity languages, led by a research institute. DataCloud gathers six SMEs and one large company (as technology providers and stakeholders/users/early adopters) that prioritise the business focus of the project in achieving high business impacts. | |||
'''EuroVoc IDs:''' [[EuroVoc ID::/ | '''EuroVoc IDs:''' [[EuroVoc ID::/medical and health sciences/health sciences/health care services/eHealth]] | ||
'''EU Programme:''' | '''EU Programme:''' | ||
[[Programme::Horizon Europe]] | [[Programme::Horizon Europe]] | ||
[[ItemType::EU Project]] | |||
Latest revision as of 11:59, 22 October 2025
DataCloud edit edit source
ENABLING THE BIG DATA PIPELINE LIFECYCLE ON THE COMPUTING CONTINUUM edit edit source
Full project details (EU Research results portal): https://cordis.europa.eu/project/id/101016835
Project description: edit edit source
DataCloud provides a novel paradigm covering the complete lifecycle of managing Big Data pipelines through discovery, design, simulation, provisioning, deployment, and adaptation across the Computing Continuum. Big Data pipelines in DataCloud interconnect the end-to-end industrial operations of collecting pre-processing and filtering data, transforming and delivering insights, training simulation models, and applying them in the cloud to achieve a business goal. DataCloud delivers a toolbox of new languages, methods, infrastructures, and prototypes for discovering, simulating, deploying, and adapting Big Data pipelines on heterogeneous and untrusted resources. DataCloud separates the design from the run-time aspects of Big Data pipeline deployment, empowering domain experts to take an active part in their definitions. The main exploitation targets the operation and monetization of the toolbox in European markets, and in the Spanish-speaking countries of Latin America. Its aim is to lower the technological entry barriers for the incorporation of Big Data pipelines in organizations’ business processes and make them accessible to a wider set of stakeholders regardless of the hardware infrastructure. DataCloud validates its plan through a strong selection of complementary business cases offered by SMEs and a large company targeting higher mobile business revenues in smart marketing campaigns, reduced production costs of sport events, trustworthy eHealth patient data management, and reduced time to production and better analytics in Industry 4.0 manufacturing. The balanced consortium consists of 11 partners from eight countries. It has three strong university partners specialised in Big Data, distributed computing, and high-productivity languages, led by a research institute. DataCloud gathers six SMEs and one large company (as technology providers and stakeholders/users/early adopters) that prioritise the business focus of the project in achieving high business impacts.
EuroVoc IDs: /medical and health sciences/health sciences/health care services/eHealth
EU Programme: Horizon Europe
EU Project